We believe in traditional values
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35″ | 36-38″ | 39-41″ | 42-44″ | 45-47″ | 48-50″ | 51-53″ |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21″ | 23″ | 25″ | 27″ | 29″ | 31″ | 33″ |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
DNA Range: Where Creativity Meets Recognition
Our exclusive DNA range is a testament to our commitment to community and innovation. When designs from our talented contributors resonate with our audience, we celebrate this success by issuing NFTs, providing both recognition and value to the creators.
For the Future Generations: More Than Just a Brand
Urban PH&T goes beyond fashion. It’s a legacy for our children and a beacon of entrepreneurship and independence. We are here to inspire and prepare future generations to value self-reliance and respect our planet.
Our Audience: A Community of Conscious Trendsetters
We cater to a diverse demographic, from high school students to adults who share our passion for ethical and fashionable clothing. Our trademarked logo is not just a symbol of style but also a mark of trust and commitment to our values.
Join us on this journey as we redefine fashion, one ethically made, innovative piece at a time. Urban PH&T isn’t just a choice; it’s a statement for a better, more responsible future.





